RevInc tracks performance across 1,000+ campaigns. Here's what the data looks like across verticals — so you know exactly what to expect before you spend a rupee. All data from verified Q1 2025 campaign runs across 231 active campaigns in India and Southeast Asia.
| Vertical | RevInc CTR | Industry Avg CTR | CPA Reduction | CTR Uplift | Best Format |
|---|---|---|---|---|---|
| BFSI & Fintech | 3.1% | 1.1% | 52% lower | 2.8x | Lock Screen |
| Quick Commerce | 2.9% | 0.9% | 57% lower | 3.2x | Minus-One Panel |
| Gaming | 2.8% | 1.4% | 42% lower | 2.6x | Rewarded End Card |
| EdTech | 2.4% | 2.1% | 51% lower | 3.7x | Push Notification |
| E-Commerce | 2.4% | 0.8% | 56% lower | 4.0x | App Drawer |
| OTT & Media | 2.1% | 0.7% | 45% lower | 3.7x | Minus-One Panel |
Get the full 40-page Q1 2025 India OS-layer benchmark report — includes creative best practices, vertical deep-dives, and a personalised yield estimate for your inventory.
Download Free Report →